| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (3/3) - median network time = 0.00 |
| Miner001 (0.00/0.00) - dev3@gmail.com |
| /v1/_m2m/block/notarization | 3965204 | 0.59 | 0.85 ±0.23 | 6.24 | 285 | 290.37 ±4.86 | 364 |
| /v1/_m2m/block/notarized_block | 13 | 0.66 | 0.75 ±0.08 | 0.93 | 1064 | 1152.38 ±77.81 | 1240 |
| /v1/_m2m/block/verification_ticket | 2003352 | 0.64 | 0.82 ±0.14 | 3.88 | 254 | 255.80 ±0.42 | 256 |
| /v1/_m2m/block/verify | 3970783 | 0.55 | 0.81 ±0.28 | 6.02 | 1012 | 1140.92 ±176.72 | 2193 |
| /v1/_m2m/round/vrf_share | 7763896 | 0.54 | 0.85 ±0.39 | 5.22 | 173 | 175.88 ±0.89 | 177 |
| p?/v1/_m2m/block/verify | 1 | 0.07 | 0.07 ±0.00 | 0.07 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - dev1@gmail.com |
| /v1/_m2m/block/notarization | 3965188 | 0.58 | 0.86 ±0.22 | 5.89 | 286 | 290.03 ±1.61 | 298 |
| /v1/_m2m/block/notarized_block | 2 | 0.72 | 0.84 ±0.12 | 0.96 | 1061 | 1165.50 ±104.50 | 1270 |
| /v1/_m2m/block/verification_ticket | 2003452 | 0.65 | 0.84 ±0.21 | 7.06 | 254 | 255.78 ±0.44 | 256 |
| /v1/_m2m/block/verify | 3970761 | 0.56 | 0.84 ±0.60 | 13.10 | 1014 | 1150.83 ±189.80 | 2194 |
| /v1/_m2m/round/vrf_share | 7763841 | 0.54 | 0.88 ±0.78 | 17.46 | 173 | 175.96 ±0.93 | 177 |
| /v1/n2n/entity_pull/get | 1 | 1.33 | 1.33 ±0.00 | 1.33 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 1 | 0.13 | 0.13 ±0.00 | 0.13 | 0 | 0.00 ±0.00 | 0 |
| Sharders (3/3) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - dev2@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 0.99 | 1.30 ±0.27 | 1.72 | 1161 | 1252.60 ±85.06 | 1370 |
| Sharder001 (0.00/0.00) - dev3@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 0.83 | 1.24 ±0.27 | 1.65 | 1161 | 1252.60 ±85.06 | 1370 |
| Sharder002 (0.00/0.00) - dev1@gmail.com |
| /v1/_m2s/block/notarized/kick | 5 | 1.07 | 1.40 ±0.30 | 1.89 | 1161 | 1252.60 ±85.06 | 1370 |